Columbia Kids' Grizzly Ridge Short Sleeve Graphic Top - Black
$30.00 USD
By Columbia

Columbia Kids Tops
In inches
Boys
Size | US | Chest | Waist | Hips | Height |
---|---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 | 41-44.3 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 | 47.5-49.5 |
S | 8 | 26.5 | 24.5 | 27.8 | 52 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 | 55.5-58.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 | 61.5-64 |
XL | 18 | 33.5 | 31 | 35 | 66.5 |
Girls
Size | US | Chest | Waist | Hips | Height |
---|---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 | 41-44.3 |
XS | 6/7 | 24-26 | 22-23.5 | 25-27.5 | 47.5-50.5 |
S | 8 | 27 | 24.3 | 28.5 | 52.5 |
M | 10/12 | 28.5-30 | 25-26 | 30-32 | 55-58 |
L | 14/16 | 31.5-33.5 | 28-30 | 34-36 | 61-62.5 |
XL | 18 | 35.5 | 32 | 38 | 62.5 |
Toddler
Size | Chest | Waist | Hips | Weight (Lbs) | Height |
---|---|---|---|---|---|
2T | 20 | 20.5 | 20.7 | 30 | 35 |
3T | 21 | 20.5 | 22 | 33 | 38 |
4T | 22 | 21 | 23 | 38 | 41 |
Infant
Size | Chest | Waist | Hips | Weight (Lbs) | Height |
---|---|---|---|---|---|
0-3M | 16.5 | 17 | 17 | 14 | 22.5 |
3-6M | 17.5 | 18 | 18 | 18 | 25.5 |
6-12M | 18.5 | 19 | 19 | 20 | 29 |
12-18M | 19.3 | 19.8 | 19.8 | 28 | 32 |
18-24M | 20 | 20.5 | 20.7 | 30 | 35 |
Size Chart
The Columbia Kids' Grizzly Ridge Shirt is perfect for adventures in the great outdoors!
Its UPF protection and moisture-wicking fabric will keep your little explorer comfortable as they explore, while the bear graphic will show their wild side. Plus, it looks pretty darn cute!
- 100% Polyester
- Imported
- Omni-Shade UPF 50 sun protection
- Omni-Wick pulls moisture away from the body so sweat can evaporate quickly.
Free Standard Shipping over $49
Standard Shipping for orders under $49 is $15.00.
$1 shipping fee for in store gift cards
Learn more about our shipping policy.
Your order will arrive via FedEx or USPS.
Regular priced merchandise may be returned within 30 days of purchase date.